.
Semi-automatic
Greensolar Semi-Automatic production line is designed to reduce the number of operators and to increase yield and quality control so the equipments are connected with conveyor tracking.
| Typical annual capacity | |
|---|---|
| Nominal Production [MW] | 15 |
| Module Dimensions [mm] | 1245×635×7 |
| Module Area [m2] | 0.79 |
| Cell Aperture Area [m2] | 0.71 |
| Initial Power [W] | 54.9 |
| Degradation rate [%] | 18 |
| Stabilized [Watt/Module] | 45 |
| Tact time [pcs/hour] | 48 |
| Total hours per year [hours] | 8 760 |
| Uptime [%] | 80.5 |
| Real Production [hours] | 7 052 |
| Produced Modules [pcs] | 338 443 |
| Yield [%] | 98.0 |
| Good Modules effective [pcs] | 331 674 |
| Production effective [MW] | 14.93 |
提问?
通讯
Stay informed with our latest news!
