.
Fully Automated
Greensolar Automatic production line is an automated solution requiring less manpower and includes many automatic measurement steps and central ERP system. All equipments have high level automation.
| Typical annual capacity | |
|---|---|
| Nominal Production [MW] | 30 |
| Module Dimensions [mm] | 1245×635×7 |
| Module Area [m2] | 0.79 |
| Cell Aperture Area [m2] | 0.71 |
| Initial Power [W] | 54.9 |
| Degradation rate [%] | 18 |
| Stabilized [Watt/Module] | 45 |
| Tact time [pcs/hour] | 96 |
| Total hours per year [hours] | 8 760 |
| Uptime [%] | 80.5 |
| Real Production [hours] | 7 052 |
| Produced Modules [pcs] | 676 885 |
| Yield [%] | 98.5 |
| Good Modules effective [pcs] | 666 732 |
| Production effective [MW] | 30.01 |
提问?
通讯
Stay informed with our latest news!
